Bihar Police Constable Online Form 2019 – 11880 Post, Eligibility, Salary, Admit Card, Exam Date, and Full Notification – Bihar Police CSBC Are Invited to Online Application Recruitment Form for the Post of Constable in Bihar Police CSBC 2019.
Those Candidates who are interested in the following Recruitment and Completed all education and physical eligibility criteria can read the full notification before applying online, downloading admit cards or results.
Bihar Police Constable Recruitment 2019 – Full Notifications
Important Dates
- Application Begin: 05/10/2019
- Last Date for Apply Online: 04/11/2019
- Pay Exam Fee Last Date: 04/11/2019
- Exam Date: Notified Soon
- Admit Card Available: Notified Soon
Application Fee
- General /OBC/EWS: 450/-
- SC / ST / PH: 112/-
- Pay the Examination Fee Through Cash at E Challan Mode or Pay Through Debit Card / Credit Card / Net Banking Only.
Bihar Police Constable Age Limit as on 01/08/2019
- Minimum: 18 Years.
- Maximum: 25 Years
Bihar Police Constable 2019 Eligibility
10+2 Intermediate Exam in Any Recognized Board in India.
Bihar Police Constable Vacancy Details Total: 11880 Post
Post Name | Total Post |
Constable | 11880 |
Category Wise Vacancy Details
Post Name | Gen | BC | EBC | EWS | SC | ST | BC Female | Total |
Constable | 4778 | 1419 | 2129 | 1188 | 1893 | 119 | 354 | 11880 |
District / Battalion Wise Vacancy Details
District /Unit Name | Total Post | District /Unit Name | Total Post |
Patna | 1125 | Banka | 62 |
Nalanda | 408 | Nau Gachiya | 34 |
Buxar | 259 | Khagadiya | 90 |
Bhojpur | 204 | Munger | 243 |
Rohtas | 328 | Begulsarai | 316 |
Kaimur | 221 | Sekhpura | 59 |
Gaya | 648 | Lakhisrai | 60 |
Aurangabad | 287 | Jamui | 19 |
Nawada | 152 | Rail Patna | 127 |
Jahanabad | 196 | Rail Jamalpur | 78 |
Arwal | 158 | Rail Muzaffarpur | 120 |
Muzaffarpur | 322 | Rail Katiyar | 63 |
Vaishali | 234 | Shivhar | 174 |
Sitamarhi | 140 | Betia | 211 |
Bagha | 276 | Motihari | 554 |
Saran | 191 | Sivan | 122 |
Gopalganj | 38 | Darbanga | 304 |
Madhubandi | 181 | Samastipur | 193 |
Saharsa | 65 | Supol | 86 |
Madhepur | 16 | Purnia | 119 |
Kishanganj | 203 | Katihar | 243 |
Arriya | 115 | Bhagalpur | 342 |
Bihar Military Police 01 Patna | 51 | Bihar Military Police 02 Dehri | 44 |
Bihar Military Police 03 Bodhgaya | 77 | Bihar Military Police 04 Dumrao | 114 |
Bihar Military Police 05 Patna | 122 | Bihar Military Police 06 Muzaffarpur | 88 |
Bihar Military Police 07 Katihar | 136 | Bihar Military Police 08 Begusarai | 248 |
Bihar Military Police 09 Jamalpur | 179 | Bihar Military Police 10 Patna | 157 |
Bihar Military Police 11 Jamui | 88 | Bihar Military Police 12 Saharsa | 115 |
Bihar Military Police 13 Darbhanga | 75 | Bihar Military Police 14 Patna | 46 |
Bihar Military Police 15 Bagha | 79 | M.M.P. Ara | 01 |
Female Reserve Police, Sasaram | 03 | Bihar State Industrial Security Battalion | 500 |
Special India Reserve Battalion | 371 | Total | 11880 Post |
Bihar Police Constable Recruitment 2019 – Important Links
Apply Online | Link Activate on 05/10/2019 |
Download Notification | Click Here |
Official Website | Click Here |
Latest and Upcoming Sarkari Jobs 2019